St Leonard’s Catholic School is a voluntary aided mixed comprehensive school in the Roman Catholic Diocese of Hexham & Newcastle. At St Leonard’s as in any Catholic school the governors are the ‘Keepers of the Catholic Vision’, supporting and collaborating with parents, staff and Chaplains in cultivating an authentic Catholic ethos. Our Foundation Governors have particular responsibility for our Catholic identity. Being a governor is not an inspectorial or simply administrative role, but involves an attentive, committed monitoring of the life of the school. The Governing Body is made up of
(a) Foundation Governors: The Foundation Governors are appointed by the Bishop of Hexham & Newcastle.
(b) Staff Governors: The Head Teacher is a staff governor by virtue of his appointment. The other staff governors are elected by the academic and support staff.
(c) Parent Governors: Parents Governors are elected by the parents of children at the school.
Annual Governance Statement for the Governing Body
Governing Body Register of Business Interests 2019-20
Governing Body Record of Attendance 2020-21
MR D BRADLEY | CHAIR OF GOVERNORS |
---|---|
Term of office review date | 25/11/24 |
Category | Foundation |
Sub-committees | First/Pay Review Perf Management (Head) Resources Personnel Link - Technology |
MR J CUNNINGHAM | VICE CHAIR OF GOVERNORS |
---|---|
Term of office review date | 25/11/24 |
Category | Foundation |
Sub-committees | Safeguarding |
FR A DOWNIE | FOUNDATION GOVERNORS |
---|---|
Term of office review date | 15/11/24 |
Category | Foundation |
Sub-committees |
FR C HAYDEN | FOUNDATION GOVERNORS |
---|---|
Term of office review date | 21/10/24 |
Category | Foundation |
Sub-committees | Personnel |
MR G MORAN | FOUNDATION GOVERNORS |
---|---|
Term of office review date | 21/10/24 |
Category | Foundation |
Sub-committees |
DR B PIETTE | FOUNDATION GOVERNORS |
---|---|
Term of office review date | 21/10/24 |
Category | Foundation |
Sub-committees | Achievement + Wellbeing Appeals Capability Exclusions Exclusion warnings Link - Maths |
MR C HAMMILL | STAFF GOVERNORS |
---|---|
Term of office review date | |
Category | Headteacher |
Sub-committees |
MRS B GREHAN-BRADLEY | STAFF GOVERNORS |
---|---|
Term of office review date | 22/11/24 |
Category | Staff |
Sub-committees |
MRS C CRAIG | ADDITIONAL GOVERNORS |
---|---|
Term of office review date | 11/12/24 |
Category | Additional |
Sub-committees |
PROFESSOR C FINLAY | PARENT GOVERNORS |
---|---|
Term of office review date | 15/11/24 |
Category | Parent |
Sub-committees | Achievement + Wellbeing Disadvantaged Pupils Cultural Education |
MR M MCMULLAN | STAFF GOVERNORS |
---|---|
Term of office review date | 29/09/22 |
Category | Staff |
Sub-committees | Achievement + Wellbeing |
MRS J MCCLELLAND | PARENT GOVERNORS |
---|---|
Term of office review date | 31/01/23 |
Category | Parent |
Sub-committees | Careers |
MR P MUNRO | ASSOCIATE GOVERNORS |
---|---|
Term of office review date | July 2019 |
Category | Co-optee |
Sub-committees | Achievement + Wellbeing |
MR M LYNN | ASSOCIATE GOVERNORS |
---|---|
Term of office review date | 27/09/19 |
Category | Associate |
Sub-committees |
MR K ENRIGHT | ASSOCIATE GOVERNORS |
---|---|
Term of office review date | 30/05/22 |
Category | Associate |
Sub-committees | Pay Review Resources |
MR D MURRAY | ASSOCIATE GOVERNORS |
---|---|
Term of office review date | 24/09/20 |
Category | Associate |
Sub-committees |
If, as a parent / carer of a pupil attending this school, you require a paper copy of the information on this website, we shall provide this free of charge.
1,013 Total, 2 Today